Doyalaser CW Laser Cleaning Machine (1500W-60...
The DOYA CW Laser Cleaning Machine is a handheld, high-power...
Need urgent help?
+971 50 636 2463The Six-Axis Robot Laser Welding Machine is a highly versatile and advanced robotic welding system designed for medium to large-sized applications. With a wide range of motion, exceptional repeatability, and the ability to handle complex geometries, it outperforms traditional manual or fixed-platform welding solutions.
Ideal for use in both heavy and precision industries, including:
The specifications are divided into the Laser Power Parameters (Laser Source) and the Robot Body Technical Parameters.
Parameter | 1500W Model | 2000W Model | 3000W Model |
|---|---|---|---|
| Power Parameters | 1500 W | 2000 W | 3000 W |
| Power Consumption | β€6000 W | β€7500 W | β€9000 W |
| Laser Source Options | Raycus / Max / BWT (optional) | Raycus / Max / BWT (optional) | Raycus / Max / BWT (optional) |
| Optical Fiber Length | 10 m (customizable) | 10 m (customizable) | 10 m (customizable) |
| Fiber Core Diameter | 50 ΞΌm | 50 ΞΌm | 50 ΞΌm |
| Power Adjustment Range | 10β100% | 10β100% | 10β100% |
| Welding Spot | 0.1β5 mm adjustable | 0.1β5 mm adjustable | 0.1β5 mm adjustable |
| Minimum Line Width | β€0.15 mm | β€0.15 mm | β€0.15 mm |
| Auxiliary Gas | Nitrogen | Nitrogen | Nitrogen |
| Fiber Connection | QBH | QBH | QBH |
| Welding Head Type | Dual-motor push-pull wire-feed head with anti-collision | Dual-motor push-pull wire-feed head with anti-collision | Dual-motor push-pull wire-feed head with anti-collision |
| Water Chiller | S&A / Hanli (optional) | S&A / Hanli (optional) | S&A / Hanli (optional) |
| Power Supply | AC 220 V Β±10% (Single-phase) / 380 V Β±10% (3-phase), 50/60 Hz | Same | Same |
| Working Temperature | 0Β°Cβ40Β°C | 0Β°Cβ40Β°C | 0Β°Cβ40Β°C |
| Size (L Γ W Γ H) | 81 Γ 40 Γ 76 cm | 108 Γ 45 Γ 81 cm | 111 Γ 53 Γ 91 cm |
| Weight | 105 kg | 115 kg | 160 kg |
Suitable Materials: Aluminum, carbon steel, stainless steel, copper, brass, galvanized sheet, etc.
| Parameter | RA15-12-J | RA18-20-J | RA20-12-J |
|---|---|---|---|
| Degree of Freedom | 6 | 6 | 6 |
| Maximum Payload | 12 kg | 20 kg | 12 kg |
| Maximum Reaching Distance | 1554 mm | 1821 mm | 2015 mm |
| Repeated Positioning Accuracy | Β±0.05 mm | Β±0.05 mm | Β±0.08 mm |
| Wingspan | 1500β1800 mm (General Range) | 1500β1800 mm (General Range) | 1500β1800 mm (General Range) |
| Installation Mode | Formal / Upside Down / Wall Hanging | Formal / Upside Down / Wall Hanging | Formal / Upside Down / Wall Hanging |
| IP Level | Robot Body IP54 / Wrist IP67 | Robot Body IP54 / Wrist IP67 | Robot Body IP54 / Wrist IP67 |
| Robot Body Weight | 170 kg | 288 kg | 262 kg |
| Installation Environment | Temperature: 0Β°Cβ45Β°C |
You may also like similar items from this category
The DOYA CW Laser Cleaning Machine is a handheld, high-power...
The DOYA 3000W-6000W CW Laser Cleaning Machine is a high-eff...
The DOYA CW Laser Cleaning Machine is a handheld, high-effic...
The Backpack Portable Pulse Fiber Laser Cleaning Machine is...
The DOYA Handheld Pulse Fiber Laser Cleaning Machine is a ne...
The DOYA Anilox Laser Cleaning Machine (ACL Series) is a ful...
The DOYA Online Mobile Anilox Laser Cleaning System (ACLM Se...
The DOYA DCM-MX01 Automatic Laser Cleaning Machine is a new...
Subscribe to receive the latest updates, offers & product news from Al Attar Tech.