Datasensing CX0 Series
The Datasensing CX0 Series consists of slim area sensors des...
The DG Series offers high-performance through-beam optical sensing in a compact Γ 10 mm body, engineered for demanding industrial installations. With its miniaturised form-factor (Γ 10 mm Γ 41 mm), IP67 protection and robust electronics, these sensors deliver reliable detection even in tight spaces and harsh environments.
Design & Functionality
(Here, interpreted as a consistent detection field in the optical through-beam pair rather than literal βoptical beamsβ.)
(Interpreted as detection distance and mounting variant choices for this series.)
Parameter | DG Series Standard (Γ 10 mm Γ 41 mm, Through-Beam) | DG Series Extended Options* |
|---|---|---|
| Product Line | DG | DG |
| Function | Through-beam Photoelectric Sensor, Γ 10 mm housing | Through-beam Photoelectric Sensor, Γ 10 mm housing |
| Housing Size / Mounting | Γ 10 mm Γ ~41 mm length | Γ 10 mm body, alternative versions for specific mounting |
| Nominal Sensing Distance (Sn) | ~2 m | Up to ~4 m (depending on model variant) |
| Standard Target | Long-range detection path (typical) | Extended detection path variants |
| Supply Voltage | 15β¦37 V DC standard (10β¦30 V DC for βEAβ versions) | Same range depending on variant |
| No-Load Supply Current | β€ 10 mA | β€ 10 mA |
| Load Current Max | β€ 30 mA | β€ 30 mA |
| Output Type | NPN or PNP versions (Receiver) | NPN or PNP |
| Switching Frequency | ~40 Hz | ~40 Hz |
| Time Before Availability | β€ 100 ms | β€ 100 ms |
| Protection Rating (IP) | IP67 | IP67 |
| Housing Material | Plastic (PC housing), spring-latch fixing | Similar materials |
| Operating Temperature | -25 Β°C β¦ +70 Β°C | -25 Β°C β¦ +70 Β°C |
* Extended options may include longer sensing distances or different mounting cable lengths depending on model variant.